Wyoming Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1218 Whiting Street SW 4 2 1,560 $250,000 $160 0 days
2656 Newstead Avenue SW 4 2 1,680 $269,900 $160 2 days
3038 Burlingame Avenue SW 4 2 1,760 $240,000 $136 0 days
631 Oakcrest Street SW 2 1 1,100 $239,900 $218 1 day
2658 Stonehaven Drive SW 2 2 1,340 $225,000 $167 1 day
4799 Chalet Lane SW 5 4 3,397 $389,900 $114 1 day
3110 Woodward Avenue SW 4 2 1,362 $259,900 $190 1 day
5708 Ivanrest Avenue SW 3 2 2,086 $339,900 $162 1 day
2541 Chassell Street SW 3 2 1,602 $212,500 $132 2 days
2777 28th Street SW N/A N/A N/A $1,500,000 Unknown 37 days
Average: 3.0 2.5 1,917 $465,637 $190 61 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1617 Federal Avenue SW 2 1 808 $175,000 $216 1 day
1838 Farragut Street SW 2 1 1,438 $204,900 $142 0 days
2544 Cherrywood Court SW 3 2 1,466 $230,000 $156 3 days
5294 Mccormick Drive SW 4 3 2,176 $474,900 $218 2 days
722 Colrain Street SW 3 2 1,921 $245,000 $127 4 days
5298 Pinnacle Drive SW 3 2 1,477 $329,900 $223 5 days
3754 Perry Avenue SW 4 3 1,428 $249,900 $175 5 days
2731 Wyoming Avenue SW 3 1 1,860 $209,900 $112 4 days
1829 Mayflower Drive SW 3 2 1,400 $320,000 $228 0 days
2507 Byron Center Avenue SW 3 2 2,600 $249,900 $96 2 days
Average: 2.9 1.9 1,719 $272,820 $163 20 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3738 Azena Court SW N/A N/A N/A $169,900 $171,000 Unknown 7 days 3/20/23
1537 Whiting Street SW 2 1 725 $60,000 $60,000 $82 0 days 3/17/23
3824 Colby Avenue SW 3 2 946 $200,000 $236,000 $249 4 days 3/17/23
1863 Sunvale Drive SW 5 4 3,400 $350,000 $330,000 $97 31 days 3/17/23
3376 Snake River Street SW Unit 29 3 3 1,730 $323,319 $323,000 $186 103 days 3/17/23
5051 Tanana River Avenue SW Unit 53 2 3 2,317 $435,222 $435,000 $187 168 days 3/17/23
2895 Harmony Court SW 3 2 1,848 $225,000 $230,000 $124 1 day 3/15/23
2534 Central Avenue SW 4 2 1,532 $177,500 $172,000 $112 70 days 3/15/23
2634 Cotherstone Drive SW 4 4 2,281 $399,900 $385,000 $168 9 days 3/10/23
5390-5392 Ivanrest Avenue SW N/A N/A N/A $429,900 $460,750 Unknown 5 days 3/10/23
Average: 3.1 1.9 1,640 $243,864 $248,799 $158 23 days
Viewing 1 - 10 of 394
Viewing 1 - 10 of 394